| Population | Pawtucket city, Rhode Island | Rhode Island |
|---|
| Total Population | 72,958 | 1,048,319 |
| Male | 47.4% | 48.0% |
| Female | 52.6% | 52.0% |
| 18 years and over | 75.1% | 76.4% |
| 65 years and over | 14.8% | 14.5% |
| Married Persons | 46.6% | 51.5% |
| Single Persons | 53.4% | 48.5% |
| Median Age | 35.4 | 36.7 |
| Average Family Size | 3.07 | 3.07 |
| Ethnicity |
| White | 78.6% | 86.9% |
| Black or African American | 9.7% | 5.5% |
| American Indian and Alaska Native | 0.8% | 1.0% |
| Asian | 1.1% | 2.7% |
| Native Hawaiian and Other Pacific Islander | 0.4% | 0.2% |
| Other | 15.0% | 6.6% |
| Hispanic or Latino (of any race) | 13.9% | 8.7% |
| Housing Characteristics | Pawtucket city, Rhode Island | Rhode Island |
|---|
| Total Housing Units | 31,819 | 439,837 |
| Median Home Cost | $99,000 | $133,000 |
| Number of Households | 30,047 | 408,424 |
| Persons per Household | 2.41 | 2.47 |
| Economic Characteristics | Pawtucket city, Rhode Island | Rhode Island |
|---|
| Median Household Income | $31,775 | $42,090 |
| Per Capita Income | $17,008 | $21,688 |
| In Labor Force | 63.2% | 64.6% |
| Families below poverty level | 14.9% | 8.9% |
| Education Characteristics | Pawtucket city, Rhode Island | Rhode Island |
|---|
| School Enrollment |
| Elementary School Enrollment | 8,782 | 118,468 |
| High School Enrollment | 4,128 | 57,478 |
| College or Graduate School | 3,892 | 84,009 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 30.0% | 27.8% |
| Associates Degree | 6.7% | 7.0% |
| Bachelor's Degree | 8.8% | 15.9% |
| Graduate or Professional Degree | 5.5% | 9.7% |
Data provided by the 2000 U.S. Census